Purchasing bidding opportunities are issued through the Rocky Mountain Online Bid System. All Suppliers/Contractors interested on bidding will be required to sign up with the Rocky Mountain Online Bid System.
| Purchasing's Bid Lists | Contract(s) | Expires |
|---|---|---|
| Disposal Site | 11391A | 4/30/2010 |
| Towing Services | 11652A | 5/31/2010 |
| Light Equipment Rental | 11708A | 6/30/2010 |
| Plastic Liners and Sheeting | 11731A/B | 6/30/2010 |
| Elevator Maintenance Service | 11647A | 6/30/2010 |
| Service on UPS Equipment | 12375A | 7/31/2010 |
| Radio Equipment Preventive Maint. and Repair | 10950A | 8/31/2010 |
| Chemical Treatment Program for Adm. Bldg. | 11798A | 8/31/2010 |
| Bulk Liquid Carbon Dioxide | 12399A | 8/31/2010 |
| Fasteners | 10937A | 9/30/2010 |
| Infrared Pavement Patching | 10983A | 9/30/2010 |
| Paving and Concrete Repairs (PREQUALIFICATION) | 10983B | 9/30/2010 |
| Valves, Resilient Seated Gate and Tapping | 11957A | 9/30/2010 |
| Registers | 12467A | 9/30/2010 |
| Service on UPS Equipment | 12461A | 10/31/2010 |
| Purchase of Tires, Tire Repairs and Alignments | 11977A | 11/30/2010 |
| Bituminous Cold-Patching Material | 12702A | 12/31/2010 |
| Stationery Supplies | 11188A | 12/31/2010 |
| Aggregate Base Course | 12055A | 12/31/2010 |
| Pebble Quicklime and Hydrated Lime | 10561A | 12/31/2010 |
| High Efficiency Toilets For Low-Income & Not-For-Profit Installs | 12422A | 12/31/2010 |
| Squeegy Sand | 10681A | 1/31/2011 |
| Water Meters | 12770A | 1/31/2011 |
| Mechanical Joint Ductile Iron Fittings | 12858 | 3/31/2011 |
| Street Cleaning Services | 12140A | 3/31/2011 |
| Joint Restraints, Mechanical | 12139A | 3/31/2011 |
| Trench Rotomilling | 12148A | 3/31/2011 |
| Tree and Shrub Maintenance/Removal | 12161A | 3/31/2011 |
| Pipe, PVC | 12866A | 4/30/2011 |
| Pipe, Ductile Iron | 12863A | 4/30/2011 |
| Cleaning Services-Admin Bldg (PREQUALIFICATION) | 12178A | 5/31/2011 |
| Non-Destructive Excavating | 12321A | 6/30/2011 |
| Paints, Marking and Spray | 11827A/B | 8/31/2011 |
| Air Filters, HVAC | 11829A | 8/31/2011 |
| Waste Removal | various | 9/30/2011 |
| Janitorial Paper Products | 11730A/B | 10/31/2011 |
| Cast Iron Valve Box Components | 12098A | 10/31/2011 |
| Rental of Heavy Equipment | 12375A | 10/31/2011 |
| Envelopes | 12586A | 11/30/2011 |
| Auto Glass Replacement | 12011A | 11/30/2011 |
| Polymers, Nalco 8181 | 12591A | 12/31/2011 |
| PolyDADMAC Polymer | 12599A | 12/31/2011 |
| Security Guards | 12547A | 12/31/2011 |
| Fire Hydrants | 12884a | 12/31/2011 |
| Medical Services | 12572A | 12/31/2011 |
| Residuals Removal and Disposal | 12471A | 12/31/2011 |
| Portable Toilets, Rental | 12031A | 12/31/2011 |
| Printing Services for Public Affairs | 12046A | 12/31/2011 |
| Printing of Pipeline | 12043A | 12/31/2011 |
| Fire Alarm Inspections | 10473A | 12/31/2011 |
| Liquid Aluminum Sulfate | 10585A | 12/31/2011 |
| Travel Service | 12099A | 2/28/2012 |
| Sod Replacement | 12793 | 2/29/2012 |
| Lawn Maintenance | 12791A | 2/29/2012 |
| Mowing, Natural Grass | 12792A | 2/29/2012 |
| Window Cleaning Services | 12867A | 3/31/2012 |
| Floor Mats,Towels, Mops; Rental and Cleaning | 12171A | 03/31/2012 |
| Clothing | 12553A | 3/31/2012 |
| Hauling Services | 12751A | 4/30/2012 |
| Traffic Control Barricades (Temporary), Rental | 12862A | 4/30/2012 |
| Loop Detector Installations | 12879A | 4/30/2012 |
| Liquid Chlorine | 11262A | 12/31/2012 |
| Aqua Ammonia | 11276A | 12/31/2012 |
| Sodium Silicofluoride | 12040A | 12/31/2013 |
| Liquid Sodium Hydroxide | 12554A | 12/31/2014 |
| Articulated Loaders (bid sporadically) | ||
| Asbestos and PCB Removal and Disposal (bid by project) | ||
| Brass Items (no current contract) | ||
| Closed Circuit TV Equipment (no current contract) | ||
| Compressors (bid sporadically) | ||
| Electrical Equipment (no current contract; bid by project) | ||
| Fencing (bid by project) | ||
| Forklifts, Diesel (bid sporadically) | ||
| Graders, Motor (bid sporadically) | ||
| Hydraulic Hammer (bid sporadically) | ||
| Laboratory Testing Services (bid sporadically) | ||
| Landscaping (bid sporadically) | ||
| Mechanical Maintenance Service | ||
| Meter Pit Lids (bid sporadically) | ||
| Pipe, Concrete (bid sporadically) | ||
| Pipe, Steel (bid sporadically) | ||
| Plastic Meter Pit Frost Lids (bid sporadically) | ||
| Pumps (bid sporadically) | ||
| Signs (bid sporadically) | ||
| Steel (no current contract) | ||
| Tractor Backhoe Loaders (bid sporadically) | ||
| Valves (bid sporadically) | ||
| Valves, Butterfly (no current contract — bid yearly) | ||
| Video Production (bid sporadically) |














