Streamflow: March 14, 2010
The chart below shows how much water is flowing at different locations along the South Platte and Colorado Rivers. The streamflow rates depend on Denver Water’s diversions into various reservoirs, tunnels, canals and ditches. The chart below also shows the historic monthly average streamflow rate at each location. All streamflow rates are measured in cubic feet per second.
| South Platte River | Flows | Historic Monthly Average |
|---|---|---|
| North Fork of SP at Grant | 16 | 38 |
| South Platte at Waterton | 22 | 33 |
| South Platte at Denver | 259 | 193 |
| Burlington Ditch Diversion | 77 | |
| South Platte at Henderson | 422 | 360 |
| South Platte at Kersey | 796 | 920 |
| South Platte at Julesburg | 555 | 555 |
| Bear Creek at Morrison | 15 | 20 |
| South Boulder at Pinecliffe |
| Colorado River | Flows | Historic Monthly Average |
|---|---|---|
| Eagle River at Gypsum | 182 | 190 |
| Colorado River at Dotsero | 633 | 1,040 |
| Colorado River at Cameo | 1,533 | 1,811 |
| Colorado River near Kremmling | 380 | 631 |














