Weather Data

Denver Water Admin Building

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
2/1/2010 47.9° 22.0° 54.8% 109.8w/m2 3.9 MPH 0.00" 0.07"
2/2/2010 47.9° 20.1° 60.1% 109.6w/m2 2.1 MPH 0.00" 0.05"
2/3/2010 50.5° 22.7° 44.9% 77.8w/m2 2.2 MPH 0.00" 0.05"
2/4/2010 48.6° 31.5° 27.6% 104.4w/m2 4.4 MPH 0.00" 0.07"
2/5/2010 48.9° 23.5° 76.2% 106.9w/m2 3.0 MPH 0.00" 0.06"
2/6/2010 46.8° 25.0° 83.3% 69.4w/m2 2.3 MPH 0.00" 0.03"
2/7/2010 31.6° 25.9° 92.9% 25.1w/m2 1.4 MPH 0.09" 0.01"
Totals: 50.5° 20.1° 62.8% 86.1w/m2 2.8 MPH 0.09" 0.35"

Lone Tree

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
12/14/2009 F F 00.0% 90.8w/m2 0.0 MPH 0.00" 0.00"
Totals: F F 00.0% 90.8w/m2 0.0 MPH 0.00" 0.00"

Marston

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
2/1/2010 47.1° 20.3° 57.5% 147.2w/m2 0.7 MPH 0.00" 0.06"
2/2/2010 49.6° 19.8° 62.3% 148.5w/m2 0.0 MPH 0.00" 0.05"
2/3/2010 48.9° 22.7° 64.4% 100.9w/m2 0.1 MPH 0.00" 0.05"
2/4/2010 46.2° 28.4° 49.4% 133.9w/m2 0.9 MPH 0.00" 0.06"
2/5/2010 47.8° 22.8° 76.4% 137.0w/m2 0.2 MPH 0.00" 0.05"
2/6/2010 43.9° 22.8° 83.8% 84.4w/m2 0.0 MPH 0.00" 0.03"
2/7/2010 29.6° 23.2° 98.3% 46.8w/m2 0.0 MPH 0.08" 0.02"
Totals: 49.6° 19.8° 70.3% 114.1w/m2 0.3 MPH 0.08" 0.32"

Moffat

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
2/1/2010 46.9° 20.5° 42.5% 148.4w/m2 0.4 MPH 0.00" 0.06"
2/2/2010 47.0° 18.5° 46.8% 151.1w/m2 0.0 MPH 0.00" 0.05"
2/3/2010 47.4° 26.5° 54.0% 101.3w/m2 0.0 MPH 0.00" 0.05"
2/4/2010 46.1° 29.2° 29.6% 123.5w/m2 0.8 MPH 0.00" 0.05"
2/5/2010 45.8° 25.1° 81.3% 136.0w/m2 0.1 MPH 0.00" 0.05"
2/6/2010 45.9° 22.2° 79.8% 92.2w/m2 0.0 MPH 0.00" 0.03"
2/7/2010 30.9° 25.0° 99.4% 41.1w/m2 0.0 MPH 0.12" 0.02"
Totals: 47.4° 18.5° 61.9% 113.4w/m2 0.2 MPH 0.12" 0.31"

City Park Zoo

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
2/1/2010 52.2° 20.8° 50.4% 139.7w/m2 1.9 MPH 0.00" 0.06"
2/2/2010 51.9° 21.3° 49.8% 138.8w/m2 1.4 MPH 0.00" 0.06"
2/3/2010 51.1° 26.5° 49.6% 91.7w/m2 2.1 MPH 0.00" 0.05"
2/4/2010 52.2° 28.1° 48.8% 117.1w/m2 1.5 MPH 0.00" 0.06"
2/5/2010 53.2° 23.0° 48.3% 127.2w/m2 1.7 MPH 0.00" 0.06"
2/6/2010 49.4° 25.1° 49.0% 81.0w/m2 1.0 MPH 0.00" 0.04"
2/7/2010 32.4° 25.4° 50.2% 31.8w/m2 0.7 MPH 0.11" 0.02"
Totals: 53.2° 20.8° 49.4% 103.9w/m2 1.4 MPH 0.11" 0.34"

Belleview Pump Station

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
2/1/2010 47.3° 23.0° 52.8% 128.0w/m2 5.0 MPH 0.00" 0.08"
2/2/2010 50.1° 18.3° 33.2% 136.6w/m2 2.7 MPH 0.00" 0.07"
2/3/2010 49.0° 25.6° 57.7% 94.2w/m2 3.4 MPH 0.00" 0.06"
2/4/2010 47.5° 28.6° 34.3% 111.7w/m2 5.8 MPH 0.00" 0.07"
2/5/2010 48.3° 23.7° 73.6% 135.8w/m2 3.4 MPH 0.00" 0.07"
2/6/2010 47.0° 21.8° 65.4% 78.1w/m2 1.7 MPH 0.00" 0.03"
2/7/2010 30.6° 24.8° 98.0% 41.2w/m2 2.8 MPH 0.06" 0.02"
Totals: 50.1° 18.3° 59.3% 103.7w/m2 3.5 MPH 0.06" 0.40"

Foothills Treatment Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
2/1/2010 47.1° 25.1° 36.0% 147.9w/m2 7.6 MPH 0.00" 0.09"
2/2/2010 51.3° 23.7° 25.5% 148.6w/m2 10.6 MPH 0.00" 0.09"
2/3/2010 47.6° 29.3° 62.9% 101.1w/m2 9.9 MPH 0.00" 0.08"
2/4/2010 50.1° 26.9° 28.1% 151.0w/m2 4.8 MPH 0.00" 0.07"
2/5/2010 48.0° 26.0° 60.0% 147.8w/m2 5.5 MPH 0.00" 0.08"
2/6/2010 44.2° 18.2° 70.8% 94.8w/m2 2.9 MPH 0.00" 0.04"
2/7/2010 30.1° 24.4° 100.0% 47.1w/m2 3.8 MPH 0.00" 0.02"
Totals: 51.3° 18.2° 54.8% 119.8w/m2 6.5 MPH 0.00" 0.48"

Recycle Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
2/1/2010 49.6° 17.8° 62.3% 132.9w/m2 3.9 MPH 0.00" 0.07"
2/2/2010 47.8° 17.5° 73.4% 136.1w/m2 1.6 MPH 0.00" 0.06"
2/3/2010 50.2° 20.1° 51.0% 93.4w/m2 2.4 MPH 0.00" 0.06"
2/4/2010 49.4° 27.3° 53.3% 116.1w/m2 4.4 MPH 0.00" 0.07"
2/5/2010 47.8° 22.2° 79.3% 134.4w/m2 3.5 MPH 0.00" 0.07"
2/6/2010 46.6° 24.0° 91.3% 83.0w/m2 2.3 MPH 0.00" 0.04"
2/7/2010 32.4° 22.8° 95.0% 31.4w/m2 1.8 MPH 0.05" 0.02"
Totals: 50.2° 17.5° 72.2% 103.9w/m2 2.9 MPH 0.05" 0.38"

Terminology

ETO or ET = Evapotranspiration

ET is the abbreviation used for "evapotranspiration." Evapotranspiration is the combination of two separate processes whereby water is lost from the soil surface, through either evaporation or usage by plants (transpiration). Evaporation and transpiration occur simultaneously. They are measured here in inches of water per day.
ET is calculated by measuring the energy from various sources that impact plant growth. These energy sources are solar radiation, wind, air temperature, and humidity. They are measured by various instruments on weather stations. For more information on evapotranspiration, visit Colorado ET.

Relative Humidity

Relative Humidity compares the actual amount of moisture in the air to the greatest possible amount that could be in the air (100%) at the same temperature and pressure.

Solar Radiation

Solar radiation is radiant energy emitted by the sun, measured in Watts per square meter (W/m2).

"Totals"

The summary line at the bottom of each column provides various kinds of summary data about the statistics for the week, not just totals. More specifically:

  • Air Temp Max/Min shows the high or low temperature.
  • Relative Humidity shows the average humidity.
  • Solar Radiation and Wind Speed show the weekly average.
  • Rainfall and ETO show total accumulation for the week.