Weather Data

Denver Water Admin Building

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
8/25/2010 90.6° 57.1° 42.3% 283.0w/m2 1.9 MPH 0.00" 0.20"
8/26/2010 96.3° 57.4° 29.9% 288.8w/m2 2.1 MPH 0.00" 0.22"
8/27/2010 95.9° 65.0° 37.7% 214.4w/m2 1.8 MPH 0.00" 0.17"
8/28/2010 95.2° 63.1° 33.0% 251.7w/m2 2.8 MPH 0.00" 0.21"
8/29/2010 94.6° 60.5° 43.7% 276.0w/m2 2.3 MPH 0.00" 0.21"
8/30/2010 89.0° 65.6° 53.3% 222.1w/m2 2.9 MPH 0.00" 0.18"
8/31/2010 81.4° 56.4° 43.4% 233.2w/m2 2.2 MPH 0.00" 0.16"
Totals: 96.3° 56.4° 40.5% 252.7w/m2 2.3 MPH 0.00" 1.33"

Lone Tree

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
8/25/2010 85.9° 55.5° 48.7% 284.2w/m2 3.9 MPH 0.00" 0.22"
8/26/2010 90.4° 62.8° 33.9% 286.4w/m2 4.5 MPH 0.00" 0.24"
8/27/2010 92.6° 64.0° 25.9% 224.7w/m2 3.4 MPH 0.00" 0.20"
8/28/2010 90.8° 66.3° 39.0% 216.7w/m2 4.2 MPH 0.00" 0.22"
8/29/2010 87.7° 61.7° 22.8% 242.5w/m2 4.4 MPH 0.00" 0.23"
8/30/2010 83.7° 61.5° 60.4% 209.1w/m2 4.6 MPH 0.00" 0.21"
8/31/2010 81.2° 51.1° 43.5% 268.7w/m2 3.0 MPH 0.00" 0.19"
Totals: 92.6° 51.1° 39.2% 247.5w/m2 4.0 MPH 0.00" 1.50"

Marston

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
8/25/2010 87.1° 56.2° 52.5% 307.4w/m2 3.0 MPH 0.00" 0.22"
8/26/2010 92.6° 62.0° 41.8% 315.5w/m2 3.6 MPH 0.00" 0.24"
8/27/2010 91.0° 65.8° 42.3% 249.1w/m2 3.7 MPH 0.00" 0.21"
8/28/2010 92.4° 65.3° 38.4% 270.3w/m2 4.7 MPH 0.00" 0.25"
8/29/2010 88.8° 57.2° 44.9% 273.6w/m2 3.8 MPH 0.00" 0.23"
8/30/2010 87.1° 60.9° 70.7% 228.3w/m2 5.2 MPH 0.00" 0.22"
8/31/2010 79.4° 54.4° 43.8% 272.4w/m2 2.9 MPH 0.00" 0.19"
Totals: 92.6° 54.4° 47.8% 273.8w/m2 3.9 MPH 0.00" 1.56"

Moffat

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
8/25/2010 86.3° 53.3° 53.1% 297.5w/m2 1.2 MPH 0.00" 0.20"
8/26/2010 92.8° 55.0° 42.6% 303.8w/m2 1.4 MPH 0.00" 0.21"
8/27/2010 91.0° 62.2° 36.8% 225.0w/m2 2.1 MPH 0.02" 0.17"
8/28/2010 89.9° 67.9° 39.5% 211.3w/m2 4.5 MPH 0.00" 0.21"
8/29/2010 89.9° 59.8° 30.0% 247.7w/m2 3.4 MPH 0.00" 0.21"
8/30/2010 85.1° 61.9° 61.7% 230.1w/m2 3.5 MPH 0.02" 0.19"
8/31/2010 76.3° 54.0° 57.5% 230.7w/m2 1.0 MPH 0.00" 0.14"
Totals: 92.8° 53.3° 45.9% 249.4w/m2 2.4 MPH 0.04" 1.34"

City Park Zoo

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
8/25/2010 94.0° 52.7° 42.6% 261.2w/m2 0.8 MPH 0.00" 0.19"
8/26/2010 97.9° 52.1° 41.0% 267.6w/m2 1.1 MPH 0.00" 0.21"
8/27/2010 97.5° 65.7° 40.1% 213.6w/m2 0.6 MPH 0.00" 0.17"
8/28/2010 97.2° 64.1° 38.0% 255.1w/m2 1.4 MPH 0.00" 0.21"
8/29/2010 94.0° 57.1° 38.1% 250.6w/m2 1.4 MPH 0.00" 0.20"
8/30/2010 89.9° 59.9° 36.6% 206.2w/m2 1.0 MPH 0.00" 0.17"
8/31/2010 85.1° 49.5° 37.0% 233.8w/m2 0.4 MPH 0.00" 0.17"
Totals: 97.9° 49.5° 39.1% 241.2w/m2 1.0 MPH 0.00" 1.32"

Belleview Pump Station

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
8/25/2010 87.1° 54.7° 50.5% 275.5w/m2 3.7 MPH 0.00" 0.21"
8/26/2010 92.9° 60.5° 33.1% 283.7w/m2 4.4 MPH 0.00" 0.25"
8/27/2010 92.0° 61.3° 31.6% 214.2w/m2 4.2 MPH 0.00" 0.21"
8/28/2010 91.0° 62.6° 38.3% 209.8w/m2 5.7 MPH 0.00" 0.24"
8/29/2010 89.4° 59.5° 19.2% 238.7w/m2 5.1 MPH 0.00" 0.24"
8/30/2010 85.1° 63.3° 49.2% 206.8w/m2 6.0 MPH 0.00" 0.23"
8/31/2010 79.1° 54.7° 41.1% 244.0w/m2 4.3 MPH 0.00" 0.19"
Totals: 92.9° 54.7° 37.6% 239.0w/m2 4.8 MPH 0.00" 1.58"

Foothills Treatment Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
8/25/2010 87.5° 59.1° 43.0% 312.3w/m2 6.7 MPH 0.00" 0.26"
8/26/2010 92.9° 64.2° 27.9% 319.8w/m2 8.7 MPH 0.00" 0.30"
8/27/2010 92.6° 65.3° 28.4% 225.1w/m2 7.8 MPH 0.00" 0.25"
8/28/2010 89.6° 66.5° 32.8% 210.3w/m2 8.1 MPH 0.00" 0.26"
8/29/2010 89.0° 59.9° 22.4% 294.2w/m2 7.1 MPH 0.00" 0.29"
8/30/2010 86.0° 62.9° 54.8% 282.3w/m2 6.8 MPH 0.00" 0.27"
8/31/2010 80.0° 51.0° 40.5% 293.3w/m2 5.9 MPH 0.00" 0.23"
Totals: 92.9° 51.0° 35.7% 276.8w/m2 7.3 MPH 0.00" 1.84"

Recycle Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
8/25/2010 89.5° 54.5° 44.6% 283.5w/m2 2.3 MPH 0.01" 0.21"
8/26/2010 94.7° 54.8° 32.1% 291.1w/m2 2.9 MPH 0.00" 0.23"
8/27/2010 93.8° 61.3° 43.5% 215.9w/m2 2.4 MPH 0.01" 0.19"
8/28/2010 92.6° 60.9° 44.3% 228.1w/m2 3.4 MPH 0.00" 0.22"
8/29/2010 93.3° 58.2° 50.1% 276.6w/m2 2.9 MPH 0.00" 0.23"
8/30/2010 86.9° 62.6° 62.0% 207.8w/m2 3.3 MPH 0.00" 0.18"
8/31/2010 80.4° 55.1° 64.5% 234.7w/m2 2.7 MPH 0.00" 0.18"
Totals: 94.7° 54.5° 48.7% 248.2w/m2 2.8 MPH 0.02" 1.44"

Terminology

ETO or ET = Evapotranspiration

ET is the abbreviation used for "evapotranspiration." Evapotranspiration is the combination of two separate processes whereby water is lost from the soil surface, through either evaporation or usage by plants (transpiration). Evaporation and transpiration occur simultaneously. They are measured here in inches of water per day.
ET is calculated by measuring the energy from various sources that impact plant growth. These energy sources are solar radiation, wind, air temperature, and humidity. They are measured by various instruments on weather stations. For more information on evapotranspiration, visit Colorado ET.

Relative Humidity

Relative Humidity compares the actual amount of moisture in the air to the greatest possible amount that could be in the air (100%) at the same temperature and pressure.

Solar Radiation

Solar radiation is radiant energy emitted by the sun, measured in Watts per square meter (W/m2).

"Totals"

The summary line at the bottom of each column provides various kinds of summary data about the statistics for the week, not just totals. More specifically:

  • Air Temp Max/Min shows the high or low temperature.
  • Relative Humidity shows the average humidity.
  • Solar Radiation and Wind Speed show the weekly average.
  • Rainfall and ETO show total accumulation for the week.