Weather Data

Denver Water Admin Building

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
11/13/2009 52.3° 32.1° 92.6% 53.3w/m2 3.5 MPH 0.01" 0.03"
11/14/2009 37.0° 28.9° 100.0% 20.4w/m2 3.0 MPH 0.18" 0.01"
11/15/2009 34.8° 19.3° 93.6% 16.8w/m2 0.7 MPH 0.00" 0.01"
11/16/2009 45.8° 14.7° 86.8% 56.8w/m2 2.8 MPH 0.30" 0.03"
11/17/2009 61.2° 19.5° 87.3% 110.7w/m2 1.2 MPH 0.15" 0.05"
11/18/2009 62.3° 23.0° 73.6% 107.9w/m2 1.0 MPH 0.00" 0.04"
11/19/2009 49.9° 26.6° 77.8% 97.9w/m2 1.7 MPH 0.00" 0.04"
Totals: 62.3° 14.7° 87.4% 66.3w/m2 2.0 MPH 0.64" 0.22"

Lone Tree

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
11/13/2009 55.6° 31.7° 98.1% 63.7w/m2 1.1 MPH 0.00" 0.02"
11/14/2009 36.1° 27.8° 100.0% 21.1w/m2 1.9 MPH 0.09" 0.01"
11/15/2009 27.8° 20.5° 88.1% 14.7w/m2 2.0 MPH 0.01" 0.01"
11/16/2009 48.4° 18.9° 51.7% 119.3w/m2 4.3 MPH 0.20" 0.05"
11/17/2009 56.4° 30.4° 52.3% 113.4w/m2 2.4 MPH 0.00" 0.06"
11/18/2009 64.8° 38.5° 40.5% 111.9w/m2 2.6 MPH 0.00" 0.06"
11/19/2009 44.9° 30.8° 56.7% 112.6w/m2 1.6 MPH 0.00" 0.05"
Totals: 64.8° 18.9° 69.6% 79.5w/m2 2.3 MPH 0.30" 0.26"

Marston

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
11/13/2009 50.8° 32.3° 99.0% 84.3w/m2 0.9 MPH 0.04" 0.03"
11/14/2009 35.5° 28.5° 100.0% 21.1w/m2 0.1 MPH 0.10" 0.01"
11/15/2009 33.8° 21.8° 66.1% 77.6w/m2 0.2 MPH 0.36" 0.02"
11/16/2009 41.5° 15.0° 79.1% 146.0w/m2 0.9 MPH 0.00" 0.04"
11/17/2009 58.2° 25.6° 75.4% 139.0w/m2 0.6 MPH 0.00" 0.05"
11/18/2009 62.3° 32.2° 67.8% 139.0w/m2 0.2 MPH 0.00" 0.05"
11/19/2009 46.5° 28.9° 73.3% 124.2w/m2 0.2 MPH 0.00" 0.04"
Totals: 62.3° 15.0° 80.1% 104.5w/m2 0.5 MPH 0.50" 0.25"

Moffat

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
11/13/2009 53.7° 31.6° 100.0% 52.4w/m2 0.3 MPH 0.01" 0.02"
11/14/2009 36.0° 27.8° 100.0% 30.9w/m2 0.0 MPH 0.20" 0.01"
11/15/2009 29.6° 21.3° 68.4% 53.7w/m2 0.0 MPH 0.32" 0.01"
11/16/2009 41.4° 12.4° 89.4% 142.7w/m2 0.0 MPH 0.21" 0.05"
11/17/2009 57.2° 22.1° 71.9% 136.6w/m2 0.0 MPH 0.00" 0.05"
11/18/2009 68.8° 29.2° 56.0% 135.9w/m2 0.0 MPH 0.00" 0.06"
11/19/2009 46.1° 27.5° 82.3% 119.1w/m2 0.0 MPH 0.00" 0.04"
Totals: 68.8° 12.4° 81.1% 95.9w/m2 0.0 MPH 0.74" 0.24"

City Park Zoo

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
11/13/2009 52.4° 31.9° 46.7% 52.0w/m2 1.2 MPH 0.01" 0.03"
11/14/2009 38.2° 28.9° 47.9% 21.3w/m2 0.7 MPH 0.16" 0.02"
11/15/2009 34.6° 21.8° 49.3% 10.6w/m2 0.0 MPH 0.00" 0.02"
11/16/2009 46.1° 18.0° 50.4% 113.2w/m2 1.4 MPH 0.48" 0.05"
11/17/2009 60.8° 22.8° 50.5% 135.2w/m2 1.6 MPH 0.00" 0.06"
11/18/2009 62.6° 26.8° 51.3% 133.3w/m2 1.3 MPH 0.00" 0.06"
11/19/2009 51.7° 27.5° 51.0% 113.5w/m2 1.4 MPH 0.00" 0.04"
Totals: 62.6° 18.0° 49.6% 82.7w/m2 1.1 MPH 0.65" 0.28"

Belleview Pump Station

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
11/13/2009 52.7° 31.8° 95.8% 81.0w/m2 4.4 MPH 0.00" 0.04"
11/14/2009 35.0° 27.9° 99.9% 21.8w/m2 2.2 MPH 0.12" 0.01"
11/15/2009 33.9° 19.2° 75.5% 67.0w/m2 0.4 MPH 0.00" 0.02"
11/16/2009 50.6° 13.0° 67.6% 130.3w/m2 1.2 MPH 0.25" 0.05"
11/17/2009 60.9° 23.1° 54.9% 125.6w/m2 2.5 MPH 0.00" 0.06"
11/18/2009 63.1° 33.8° 43.4% 125.9w/m2 3.4 MPH 0.00" 0.07"
11/19/2009 48.5° 26.9° 62.8% 112.4w/m2 3.1 MPH 0.00" 0.05"
Totals: 63.1° 13.0° 71.4% 94.9w/m2 2.4 MPH 0.37" 0.29"

Foothills Treatment Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
11/13/2009 55.9° 31.4° 93.6% 66.8w/m2 5.5 MPH 0.00" 0.04"
11/14/2009 34.2° 27.4° 100.0% 16.4w/m2 3.9 MPH 0.04" 0.01"
11/15/2009 30.4° 18.2° 98.4% 64.6w/m2 0.0 MPH 0.00" 0.02"
11/16/2009 40.3° 15.6° 56.5% 136.3w/m2 11.8 MPH 0.03" 0.06"
11/17/2009 55.4° 28.4° 45.5% 132.0w/m2 14.4 MPH 0.01" 0.09"
11/18/2009 57.8° 36.8° 38.3% 131.4w/m2 12.7 MPH 0.00" 0.10"
11/19/2009 49.7° 29.8° 53.4% 127.8w/m2 5.9 MPH 0.00" 0.07"
Totals: 57.8° 15.6° 69.4% 96.5w/m2 7.8 MPH 0.08" 0.39"

Recycle Plant

Date Max Air Temp Min Air Temp Relative
Humidity
Avg Solar Radiation Avg Wind Speed Total Rainfall ET
11/13/2009 50.4° 32.0° 94.1% 46.8w/m2 3.1 MPH 0.02" 0.03"
11/14/2009 38.8° 29.3° 99.4% 26.4w/m2 2.5 MPH 0.34" 0.02"
11/15/2009 33.3° 17.0° 95.5% 12.3w/m2 0.8 MPH 0.00" 0.01"
11/16/2009 45.6° 13.2° 89.1% 131.2w/m2 1.7 MPH 0.27" 0.04"
11/17/2009 56.1° 18.1° 95.9% 128.1w/m2 1.0 MPH 0.14" 0.05"
11/18/2009 59.2° 22.2° 79.6% 124.3w/m2 1.0 MPH 0.00" 0.05"
11/19/2009 49.7° 25.7° 84.8% 107.3w/m2 1.4 MPH 0.00" 0.04"
Totals: 59.2° 13.2° 91.2% 82.3w/m2 1.6 MPH 0.77" 0.24"

Terminology

ETO or ET = Evapotranspiration

ET is the abbreviation used for "evapotranspiration." Evapotranspiration is the combination of two separate processes whereby water is lost from the soil surface, through either evaporation or usage by plants (transpiration). Evaporation and transpiration occur simultaneously. They are measured here in inches of water per day.
ET is calculated by measuring the energy from various sources that impact plant growth. These energy sources are solar radiation, wind, air temperature, and humidity. They are measured by various instruments on weather stations. For more information on evapotranspiration, visit Colorado ET.

Relative Humidity

Relative Humidity compares the actual amount of moisture in the air to the greatest possible amount that could be in the air (100%) at the same temperature and pressure.

Solar Radiation

Solar radiation is radiant energy emitted by the sun, measured in Watts per square meter (W/m2).

"Totals"

The summary line at the bottom of each column provides various kinds of summary data about the statistics for the week, not just totals. More specifically:

  • Air Temp Max/Min shows the high or low temperature.
  • Relative Humidity shows the average humidity.
  • Solar Radiation and Wind Speed show the weekly average.
  • Rainfall and ETO show total accumulation for the week.